Sales and Rentals of Boardwalk Businesses, Hotels, Motels and Commercial Properties throughout the South Jersey Shore Region 

 

Boardwalk Businesses & Commercial Real Estate

South Jersey Shore Region

609.522.4999

 

 

HOME ABOUT US COMMUNITIES PROPERTY SEARCH COMMERCIAL FAQ'S SALES DATA CONTACT US

 

     
  Commercial & Business Sales History
at the South Jersey Shore
 
     
  PROPERTY
TYPE
AREA ZONING
CLASS
ADDRESS ORIGINAL
PRICE
ASKING
PRICE
SOLD
PRICE
CLOSING DATE DAYS ON
MARKET
TAXES  
  Retail Sea Isle City MXD 4215 Landis Avenue #102 239,000 239,000 225,000 6/28/2012 281 TBD  
  Retail Sea Isle City MXD 425 Landis Avenue #101 239,000 239,000 200,000 5/29/2012 32 TBD  
  Comm/Indust Wildwood Crest R2 6801 New Jersey Avenue 449,000 449,000 365,000 5/23/2012 97 4046  
  Comm/Indust Wildwood Commercial 3601 Pacific Avenue 2,490,000 2,000,000 1,042,000 5/17/2012 1112 15945  
  Comm/Indust Wildwood RM 217 E Baker Avenue 375,000 370,000 270,000 5/15/2012 441 7867  
  Restaurant Avalon B-1 2619 Dune Drive 1,750,000 1,750,000 1,150,000 5/15/2012 96 5006  
  Comm/Indust Wildwood GC 4309 Pacific Avenue 159,000 159,000 130,000 4/30/2012 154 2679  
  Comm/Indust Wildwood TE 3501-11 Pacific Avenue 349,900 349,900 210,000 4/27/2012 185 5293  
  Restaurant Diamond Beach Md-2 1027 Ocean Drive 3,900,000 3,900,000 3,500,000 4/24/2012 71 16619  
  Retail Stone Harbor Commercial 10829 Third Avenue 745,000 549,500 545,000 4/4/2012 669 2787  
  Comm/Indust Wildwood Crest Commercial 6101 New Jersey Avenue 750,000 550,000 460,000 3/30/2012 511 5098  
  Office/Prof Wildwood Crest B-1 6401 New Jersey Avenue 359,000 299,900 250,000 3/30/2012 182 4471  
  Commercial Wildwood RM 232 E Andrews Avenue 1,950,000 1,499,000 1,375,000 3/23/2012 459 35377  
  Commercial Wildwood TE 3600 Pacific Avenue 1,100,000 550,000 500,000 3/9/2012 746 24798  
  Business Stone Harbor GB 9410 Second Avenue 650,000 550,000 485,000 3/6/2012 218 2991  
  Business Wildwood L/License Liquor License within Wildwood City 199,000 250,000 170,000 2/10/2012 738 -  
  Warehouse Wildwood LI 306 W Oak Avenue 65,000 39,500 22,600 2/8/2012 281 981  
  Comm/Indust Avalon M-B 863 21st Avenue 3,000,000 3,000,000 2,066,000 2/1/2012 211 15167  
  Office/Prof Wildwood Commercial 3204-08 Pacific Avenue 369,900 299,900 225,000 1/31/2012 571 10627  
  Retail Stone Harbor S 9629 Third Avenue 2,100,000 2,100,000 1,800,000 1/31/2012 83 7108  
  Commercial Wildwood GC 517 W Rio Grande Avenue 399,900 399,900 325,000 1/24/2012 325 25267  
  Retail Stone Harbor Commercial 9832 Third Avenue 975,000 975,000 853,000 12/19/2011 382 9230  
  Commercial Wildwood GC 4205 Pacific Avenue 59,900 59,900 40,000 12/16/2011 51 1818  
  Retail Wildwood Commercial 160 W Rio Grande Avenue 599,000 599,000 450,000 12/2/2011 403 15017  
  Commercial North Wildwood GB 1700 Central Avenue 450,000 320,000 200,000 12/2/2011 171 6803  
  Commercial Wildwood Commercial 434-440 W Lincoln Avenue (warehouses) 235,000 235,000 210,000 11/18/2011 160 TBD  
  Commercial Cape May Commercial 509 Washington Mall (retail) 925,000 825,000 800,000 10/28/2011 78 3722  
  Commercial North Wildwood Commercial 1110 E New Jersey (retail) 125,000 125,000 110,000 10/24/2011 75 1836  
  Business Cape May Business 31 Perry Street (foodservice) 149,000 50,000 42,000 10/18/2011 791 TBD  
  Commercial Avalon B1 2162 Dune Drive (retail) 350,000 350,000 275,000 10/11/2011 644 1329  
  Commercial Cape May Commercial 315 Ocean Street (retail) 299,000 299,000 250,000 09/23/2011 84 3520  
  Office/Prof Wildwood Crest B1 8700 New Jersey (office) 350,000 249,000 170,000 07/22/2011 1419 2579  
  Commercial Avalon Commercial 3101 Dune Drive #202 (retail) 175,000 79,900 67,000 07/12/2011 1902 455  
  Office/Prof Sea Isle City Commercial 4110 Landis Ave Suite C (retail) 195,000 162,900 130,000 07/07/2011 574 1829  
  Commercial Wildwood H/MI 4000 Atlantic Avenue (retail) 695,000 199,900 183,000 06/22/2011 814 5755  
  Business North Wildwood R1OB 405 E 10th Avenue (foodservice) 530,000 490,000 429,780 06/17/2011 386 5292  
  Other Wildwood TE 5300 Boardwalk (retail) 239,900 239,900 217,500 06/03/2011 102 2575  
  Restaurant Wildwood BA 423 E Magnolia Avenue (Groff's Rest.) 599,000 599,000 510,000 06/01/2011 182 12578  
  Commercial Avalon Commercial 3101 Dune Drive #201 (retail) 125,000 79,900 65,000 05/28/2011 592 490  
  Retail Cape May R2 458 W Perry Street (retail) 599,000 550,000 495,000 05/25/2011 484 3047  
  Commercial North Wildwood GB 101 E 25th Avenue (office) 219,900 219,900 215,000 05/13/2011 142 3245  
  Commercial Wildwood Commercial 3806 Boardwalk (foodservice) 99,000 99,000 80,000 04/29/2011 113 TBD  
  Restaurant Cape May C2 314 Beach Avenue (foodservice) 169,900 129,900 96,000 04/06/2011 222 TBD  
  Restaurant North Wildwood Commercial 2222 Boardwalk (foodservice) 55,000 55,000 50,000 04/01/2011 30 TBD  
  Commercial Wildwood Commercial 235 E Wildwood Avenue (Motel) 900,000 850,000 750,000 03/25/2011 281 13229  
  Other Wildwood R2 4520 Park Blvd (mixed use) 99,900 99,900 82,000 03/04/2011 37 4471  
  Commercial Sea Isle City mixed use 4117 Landis Avenue (land) 659,017 550,017 400,000 02/08/2011 736 1900  
  Commercial Wildwood HM 3900 E Ocean Avenue (motel - Stardust) 1,899,000 1,650,000 1,325,000 02/03/2011 350 35184